| Management number | 238903025 | Release Date | 2026/07/14 | List Price | $67.98 | Model Number | 238903025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make light work of trail runs with a secure, cushioned ride.
| ASIN | B0DM2P96BZ |
|---|---|
| Brand | On |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe |
| Model Name | Cloudsurfer Trail 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Trail 2 |
| Unit Count | 1.0 Pack |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WF30101043 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WF30101043 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07615537398501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form